Suzuki Swift Sport Cup

The Suzuki Swift Sport Cup is an exciting and expanding new class of racing in New Zealand motorsport. The Suzuki Swift Sport Cup series is designed for aspiring drivers looking for an affordable and super-competitive start. Built on the standard production Swift Sport 1600 with class rules set by Motor Sport New Zealand, the cars are race-modified to set specifications to ensure even competition.  Who wins comes down to driver skill and the will to win.

Official Series Website - www.swiftcup.co.nz

Championship Regulations Published
Schedule CH 2011-2012
Event Director's Pre-Series Briefing
CH-12-A002.pdf Friday, November 4, 2011
CH-12-A003.pdf Monday, January 9, 2012

Competition Class Regulations

Amendment Published Article/Technical
SSSC-11-T001.pdf Mon 17 Oct '11 Technical Regulation

Suzuki Swift Sport Cup Points

Suzuki Swift Sport Cup Championship Results

 

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

 

Go to Suzuki Swift Sport Cup website

Suzuki Swift Sport Cup Championship Points

In addition to the points structure, points will also be awarded for round qualifying sessions. This will be: Pole 3 Bonus Points; 2nd 2 Bonus Points and 3rd 1 Bonus Point.
Points awarded for Race 1 at Round 3 and Round 6 (Teretonga and Taupo) will be double.

 

1 87 AJ Lauder Turua 1200 181 199 268 198 111 243
2 12 Chris Cox Christchurch 1041 131 204 255 55 184 212
3 35 Mark Gibson Taupo 1026 228 109 171 136 184 198
4 10 Kent Yarrall Nelson 952 135 123 214 141 158 181
5 14 Shaun Lawrence Hamilton 919 181 126 188 156 147 121
6 8 Andrew Vincent Karaka 909 118 95 151 160 147 238
7 15 Brad Lauder Turua 896 115 112 198 139 133 199
8 41 Jamie Gaskin Wellington 831 144 143 208 109 59 168
9 34 Rob Gibson Taupo 793 120 148 123 111 117 174
10 71 Sam Barry Takapau 786 94 157 128 136 100 171
11 17 Glen Collinson Hamilton 756 90 107 147 87 157 168
12 36 Craig McRae Auckland 380 0 118 159 103 0 0
13 88 Matt Gibson Wanganui 273 0 0 0 0 108 165
14 74 Joseph Paton Oamaru 197 82 63 52 0 0 0
15 36 Simon Evans Auckland 139 139 0 0 0 0 0
16 36 Hamish Cross Karaka 69 0 0 0 0 69 0

updated 11/03/12 after Round 6 of 6