Super Truck racing has been a regular on the Kiwi motorsport calendar since the late 80's and has drawn crowds around the country who have all flocked to see these massive machines battle it out.
NZ Super Trucks
| Championship Regulations | Published |
|---|---|
|
|
|
|
|
|
|
|
Friday, November 4, 2011 |
|
|
Monday, January 9, 2012 |
Competition Class Regulations
| Amendment | Published | Article/Technical |
|---|---|---|
|
|
Wed 29 Feb '12 | Technical Regulation |
Super Truck Championship Results & Points
|
Round |
Date |
Venue |
|
1 |
21-22 January 2012 |
|
|
2 |
24-25 March 2012 |
|
|
3 |
5-6 May 2012 |
Taupo |
Super Truck Championship Points
| Pos | No. | Name | Truck | Total | Rd1 | Rd2 | Rd3 |
| 1 | 40 | Steven Zammit | Kenworth T401 | 103 | 27 | 31 | 45 |
| 2 | 2NZ | Shane Gray | Kenworth W924 | 90 | 33 | 38 | 19 |
| 3 | 2AUS | Rob Waters | Kenworth W Model | 84 | 20 | 22 | 42 |
| 4 | 92 | Angus Fogg | Kenworth W900 | 76 | 25 | 31 | 20 |
| 5 | 14 | Colin Hooper | Mack R700 | 75 | 19 | 24 | 32 |
| 6 | 81 | Beau Hewat | Kenworth T904 | 74 | 29 | 24 | 21 |
| 7 | 1NZ | Malcolm Little | Freightliner | 70 | 29 | 26 | 15 |
| 8 | 111 | Troy Wheeler | Scania 111 | 58 | 30 | 28 | 0 |
| 9 | 10 | Peter Tangney | Bedford KM | 53 | 28 | 0 | 25 |
| 10 | 85 | Terry McGee | Mack Vision | 52 | 18 | 12 | 22 |
| 11 | 8 | Brent Jones | Bedford KM | 38 | 17 | 16 | 5 |
| 0 | 0 | 0 | 0 | ||||
| Class: A - engine displacement over 11,951cc and a minimum race weight of 5500kg | |||||||
| Pos | No. | Name | Truck | Total | Rd1 | Rd2 | Rd3 |
| 1 | 40 | Steven Zammit | Kenworth T401 | 113 | 32 | 33 | 48 |
| 2 | 2NZ | Shane Gray | Kenworth W924 | 96 | 36 | 39 | 21 |
| 3 | 14 | Colin Hooper | Mack R700 | 88 | 25 | 28 | 35 |
| 4 | 92 | Angus Fogg | Kenworth W900 | 87 | 29 | 33 | 25 |
| 5 | 81 | Beau Hewat | Kenworth T904 | 83 | 33 | 26 | 24 |
| 6 | 1NZ | Malcolm Little | Freightliner | 81 | 35 | 28 | 18 |
| 7 | 10 | Peter Tangney | Bedford KM | 63 | 34 | 0 | 29 |
| Class: B - engine displacement up to 11,950cc and a minimum race weight of 5000kg | |||||||
| Pos | No. | Name | Truck | Total | Rd1 | Rd2 | Rd3 |
| 1 | 2AUS | Rob Waters | Kenworth W Model | 106 | 27 | 29 | 50 |
| 2 | 85 | Terry McGee | Mack Vision | 98 | 35 | 24 | 39 |
| 3 | 111 | Troy Wheeler | Scania 111 | 90 | 45 | 45 | 0 |
| 4 | 8 | Brent Jones | Bedford KM | 76 | 33 | 32 | 11 |
updated 6/05/12 of Round 3 of 3 - FINAL
