NZ V8 Ute Championship Series

NZ V8 UTE racing is pure motor racing entertainment offering plenty of thrills and action for the competitors and the spectators.

Official Series Website - www.v8utes.co.nz

Championship Regulations Published
Schedule CH 2011-2012
Event Director's Pre-Series Briefing
CH-12-A002.pdf Friday, November 4, 2011
CH-12-A003.pdf Monday, January 9, 2012
Amendment Published Article/Technical
V8U-12-T001.pdf Wed 23 Nov '11 Technical Regulation

NZ V8 Ute Points / Results

UDC V8 UTES Championship Results

 

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

 

Go to UDC V8 UTES website

UDC V8 UTES Championship Points

Points will be awarded for qualifying positions achieved as for a race.

 

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 48 Andrew Waite Falcon Ute 1618 271 277 193 277 300 300
2 90 Chris Hanley Commmodore Ute 1398 244 210 266 220 229 229
3 96 Mike Lightfoot Falcon Ute 1273 175 228 234 251 189 196
4 69 Peter Ward Commmodore Ute 1234 188 189 238 199 236 184
5 22 Geoff Spencer Commmodore Ute 1125 209 185 132 241 189 169
6 15 David Stewart Commmodore Ute 1079 141 205 144 154 223 212
7 12 David Kernohan Falcon Ute 950 122 166 159 139 159 205
8 10 James Urquhart Commmodore Ute 931 166 122 178 168 150 147
9 27 Scott McKelvie Commmodore Ute 879 141 138 169 155 147 129
10 21 Jeff Kernohan Falcon Ute 849 109 142 142 162 141 153
11 99 Brett Rudd Commmodore Ute 845 135 128 183 129 131 139
12 68 Peter Robb Commmodore Ute 690 149 0 136 137 138 130
13 28 Steve Taylor Falcon Ute 180 180 0 0 0 0 0
14 28 Hugh Gardiner Falcon Ute 146 0 146 0 0 0 0
15 85 Graham Beirne Falcon Ute 120 0 120 0 0 0 0
16 88 Boyd Norwood Falcon Ute 89 0 0 0 0 0 89

updated 11/03/12 after Round 6 of 6