In recognition of the sporting heritage and numerous high performance features of Porsche cars, the NZ Porsche Championship is intended to give members of the club the opportunity of using their Porsche cars in circuit competition exclusively with other similar Porsche cars.
Bridgestone NZ Porsche Championship Series
| Championship Regulations | Published |
|---|---|
|
|
|
|
|
|
|
|
Friday, November 4, 2011 |
|
|
Monday, January 9, 2012 |
Competition Class Regulations
| Amendment | Published | Article/Technical |
|---|---|---|
|
|
Thu 17 Nov '11 | Article |
|
|
Wed 12 Oct '11 | Article |
NZ Porsche Points
| Pos | Car No. | Name | Hometown | Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 |
| 1 | 80 | Ian Hayr | Whitianga | 893 | 210 | 210 | 179 | 150 | 144 |
| 2 | 63 | Kevin Etches | Auckland | 782 | 178 | 147 | 153 | 145 | 159 |
| 3 | 24 | Jeff Lowrey | Auckland | 769 | 176 | 188 | 125 | 136 | 144 |
| 4 | 25 | Conal Dempsey | Auckland | 616 | 0 | 181 | 169 | 161 | 105 |
| 5 | 72 | Brent Greer | Upper Hutt | 610 | 187 | 189 | 143 | 0 | 91 |
| 6 | 986 | Tim James | Auckland | 598 | 144 | 90 | 102 | 144 | 118 |
| 7 | 41 | Jason Nicholl | Auckland | 573 | 114 | 120 | 97 | 142 | 100 |
| 8 | 19 | Wayne Tinker | Auckland | 539 | 130 | 120 | 60 | 93 | 136 |
| 9 | 69 | Craig Innes | Taupo | 528 | 0 | 0 | 101 | 225 | 202 |
| 10 | 35 | Mark Maddren | Auckland | 475 | 0 | 0 | 162 | 166 | 147 |
| 11 | 3 | John Welten | Rotorua | 399 | 0 | 111 | 87 | 108 | 93 |
| 12 | 32 | Nikolas Haden | Wellington | 301 | 111 | 96 | 0 | 94 | 0 |
| 13 | 26 | Robert Dong | Wellington | 282 | 102 | 58 | 74 | 48 | 0 |
| 14 | 92 | David Mackrell | Auckland | 206 | 0 | 0 | 126 | 80 | 0 |
| 15 | 44 | Tony Patmore | Te Horo | 148 | 148 | 0 | 0 | 0 | 0 |
| 16 | 62 | Simon McLennan | Upper Hutt | 142 | 0 | 0 | 142 | 0 | 0 |
| 17 | 115 | Chris Barendregt | Auckland | 138 | 0 | 0 | 0 | 54 | 84 |
| 18 | 6 | Kevin Cantwell | Kohimarama | 124 | 0 | 0 | 0 | 0 | 124 |
| 19 | 81 | Struan Robertson | Feilding | 102 | 0 | 102 | 0 | 0 | 0 |
| 20 | 34 | Phil Jones | Wellington | 96 | 0 | 30 | 66 | 0 | 0 |
| 21 | 68 | George Randle | Auckland | 86 | 0 | 0 | 86 | 0 | 0 |
| 22 | 23 | Nigel Dong | Wellington | 78 | 0 | 78 | 0 | 0 | 0 |
| 23 | 39 | Anthony Stansfield | 76 | 0 | 0 | 0 | 0 | 76 | |
| 24 | 67 | Aaron Harris | 75 | 0 | 0 | 0 | 0 | 75 | |
| 25 | 43 | Dave Allison | Paraparaumu | 44 | 0 | 26 | 18 | 0 | 0 |
| 26 | 11 | Brian McGovern | Auckland | 36 | 0 | 0 | 36 | 0 | 0 |
