Organising Club:
Event Date:
Sunday, July 3, 2011
Decisions:
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
1 | Paul Wilkinson | 8 | IB Cup | The Clerk of the Course finds that the vehicle logbook was not produced at documentation this is in breach of rule App. 2 Sch A 3.4(6) | The Clerk of the Course rules that App. 1 Sch P - A.2 A.1 applies and that the competitor be fined the mandatory penalty of $50.00 | |
2 | Kerry Halligan | 161 | GT Cup | The Clerk of the Course finds that compeitor passes car 48 under yellow at turn 6 on the last lap/ This is contrary to App. 4 Sch Z 11.1 (3a) | The Clerk of the Course rules that penalty App 1 Sch P - A4Z.2 applies. App 4 Sch Z 10.11(2) applies - Drive through penalty issued. As this was on last lap competitor could not complete the drive through penalty. 50 secs added to race time | |
3 | Sam Gordon | 7 | IB Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.22.526, Lap 5 1.21.647, lap 6 1.22.255 in race 4. This was confirmed by the Cheif Timekeeper. This contravenes to the supplementary regulations Part 1 and 2 (1). A time penalty board was displayed. | The Clerk of the Course rules that penalty in Supplementary Regulations Part 1 and 2 (10) applies. That 40 secs be added to race time. | |
4 | Adam Newell | 24 | IB Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.22.690 in race 4. This was confirmed by Chief Timeskeeper. This contravenes the supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
5 | Michael Jane | 122 | IB Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.22995, lap 4 1.22.928 in race 4. This was confirmed by the cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time board penalty was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 20 secs added to race time. | |
6 | Tyler Smith | 18 | IB Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.22.995 in race 4. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
7 | Greg Brown | 59 | RS Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.31.540 in race 4. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
8 | Ray Hartley | 84 | RS Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.31.847 in race 5. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
9 | Richard Ramson | 28 | RS Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.30.765, lap 4 1.31.706, lap 5 1.31.305 in race 5. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 40 secs added to race time. | |
10 | Andrew Walsey | 89 | RS Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.32.494, lap 3 1.31.706, lap 5 1.31.388 in race 5. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 20 secs added to race time. | |
11 | Geoff Boyden | 99 | RS Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.31.88 in race 5. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
12 | Simon Wellum | 161 | RS Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.31.925 in race 5. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
13 | Georgina Bartosh | 19 | RS Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.31.826 in race 5. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
14 | Jason Strachen | 111 | Mini Enduo | The Clerk of the Course finds that you passed #18 under yellow at turn 4. This contrary to App. 4 Sch Z 11.1(3a) App. 4 Sch Z 10.11(1) applies | The Clerk of the Course rules that App.1 Sch P A4Z. 2 applies. A drive through penalty board was displayed during race 6. Drive through penalty complied with. | |
15 | Markku Baird | 55 | RS Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.30.495, lap 6 1.30.062 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 40 secs added to race time. | |
16 | Geoff Boyden | 99 | RS Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.31.796, , lap 6 1.31.580 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 20 secs added to race time. | |
17 | Georgina Bartosh | 19 | RS Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.31.166 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
18 | Andrew Wasley | 89 | RS Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.30.927, lap 6 1.31.805 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 30 secs added to race time. | |
19 | Greg Brown | 59 | RS Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.3.232 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
20 | Richard Ramson | 28 | RS Cup | The Clerk of the Course finds that on lap 3 you were timed at 1.31.706, lap 6 1.30.486 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 30 secs added to race time. | |
21 | Paul Bass | 81 | GT Cup | The Clerk of the Course finds that you jumped the start of the race. App 4 SCH Z 8.2 applies. This was judged by judge of facts (starts_ App 4 Sch Z 10.12(1) applies. A time penalty board was displayed during the race. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies. 10 secs added to race time. | |
22 | Jason Stachen | 111 | GT Cup | The Clerk of the Course finds that you jumped the start of the race. App 4 SCH Z 8.2 applies. This was judged by judge of facts (starts_ App 4 Sch Z 10.12(1) applies. A time penalty board was displayed during the race. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies. 10 secs added to race time. | |
23 | Tony Annabell | 148 | IB Cup | The Clerk of the Course finds that you jumped the start of the race. App 4 SCH Z 8.2 applies. This was judged by judge of facts (starts_ App 4 Sch Z 10.12(1) applies. A time penalty board was displayed during the race. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies. 10 secs added to race time. | |
24 | Sam Gordon | 7 | IB Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.22.158, lap 3 1.22.076 lap 5 1.21.759 in race 15. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 40 secs added to race time. | |
25 | Geoff Boyden | 99 | RS Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.31.911, lap 4 1.30.987 in race 16. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 10 secs added to race time. | |
26 | Richard Ramson | 28 | RS Cup | The Clerk of the Course finds that on lap 6 you were timed at 1.30.665. lap 6 1.31.955 in race 16. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 30 secs added to race time. | |
27 | Markku Baird | 55 | RS Cup | The Clerk of the Course finds that on lap 2 you were timed at 1.31.840. lap 4 1.31.851, lap 6 1.31.160 in race 16. This was confirmed by Cheif timekeeper. This contravenes Supplementary regulations part 1 and 2 (10). A time penalty board was displayed. | The Clerk of the Course rules that penalty in the supplementary regualtions part 1 and 2 (10) applies. 60 secs added to race time. | |
The Clerk of the Course finds that | The Clerk of the Course rules that | |||||
The Clerk of the Course finds that | The Clerk of the Course rules that |
Endorsements & Suspensions:
| Finding | Ruling |
|---|---|
The Clerk of the Course finds that | The Clerk of the Course rules that |
The Clerk of the Course finds that | The Clerk of the Course rules that |
