Formula Ford emerged as a racing class in New Zealand in 1972. The open wheel category rapidly developed into the series for emerging young New Zealand race drivers. Previous winners include Craig Baird, Scott Dixon, Fabian Coulthard, Jonny Reid and Richie Stanaway.
NZ Formula Ford
| Championship Regulations | Published |
|---|---|
|
|
|
|
|
|
|
|
Friday, November 4, 2011 |
|
|
Monday, January 9, 2012 |
Competition Class Regulations
| Amendment | Published | Article/Technical |
|---|---|---|
|
|
Wed 14 Dec '11 | Article |
|
|
Fri 09 Dec '11 | Article |
|
|
Tue 18 Oct '11 | Article |
|
|
Tue 18 Oct '11 | Technical Regulation |
Formula Ford Points / Results
Formula Ford Championship Results
| Round | Date | Venue | ||||
| 1 | 9-11 December 2011 | Powerbuilt Raceway | Qualifying | Race 1 | Race 2 | Race 3 |
| 2 | 13-15 January 2012 | Teretonga | Qualifying | Race 1 | Race 2 | Race 3 |
| 3 | 20-22 January 2012 | Timaru | Qualifying | Race 1 | Race 2 | Race 3 |
| 4 | 3-5 February 2012 | Hampton Downs | Qualifying | Race 1 | Race 2 | Race 3 |
| 5 | 10-12 February 2012 | Manfeild | Qualifying | Race 1 | Race 2 | Race 3 |
Formula Ford Championship Points
Pos |
Car No. |
Name |
Hometown |
Total |
Rd1 |
Rd2 |
Rd3 |
Rd4 |
Rd5 |
| 1 | 1 | Andre Heimgartner | Auckland | 1044 | 225 | 225 | 195 | 210 | 189 |
| 2 | 4 | Michael Scott | Te Puke | 923 | 187 | 174 | 194 | 187 | 181 |
| 3 | 86 | Brendon Leitch | Invercargill | 769 | 143 | 176 | 145 | 162 | 143 |
| 4 | 64 | Brent Allen | Auckland | 736 | 126 | 150 | 145 | 181 | 134 |
| 5 | 11 | Tom Alexander | Christchurch | 695 | 114 | 98 | 168 | 165 | 150 |
| 6 | 32 | Tom Barker | Christchurch | 631 | 147 | 94 | 123 | 129 | 138 |
| 7 | 42 | Tony Graham | Waitakere City | 473 | 0 | 129 | 127 | 87 | 130 |
| 8 | 10 | Henry Thomas-Kircher | Christchurch | 448 | 134 | 127 | 187 | 0 | 0 |
| 9 | 46 | Grant Campbell | Auckland | 397 | 72 | 0 | 45 | 133 | 147 |
| 10 | 71 | Phil Foulkes | Clevedon | 216 | 111 | 36 | 69 | 0 | 0 |
| 11 | 94 | Michael Collins | Christchurch | 139 | 139 | 0 | 0 | 0 | 0 |
Class 2 Challenge Trophy
Pos |
Car No. |
Name |
Hometown |
Total |
Rd1 |
Rd2 |
Rd3 |
Rd4 |
Rd5 |
| 1 | 32 | Tom Barker | Christchurch | 1026 | 225 | 150 | 217 | 217 | 217 |
| 2 | 42 | Tony Graham | Waitakere City | 769 | 0 | 209 | 209 | 142 | 209 |
| 3 | 71 | Phil Foulkes | Clevedon | 381 | 201 | 60 | 120 | 0 | 0 |
