Formula First is an entry level single seater racing class where the emphasis is on driver skill and race-craft rather than horsepower or budget. It is a relatively low-cost formula and provides the best place to start a car racing career. Formula First racing is one of the closest forms of motorsport you'll ever see. Since the cars are all powered with the same 1200cc engines, races often come down to tactics and positioning, rather than outright car speed. It is a common to have the first three or four cars finishing within .3 or .4 of a second of one another.
NZ Formula First Championship Series
| Championship Regulations | Published |
|---|---|
|
|
|
|
|
|
|
|
Friday, November 4, 2011 |
|
|
Monday, January 9, 2012 |
Competition Class Regulations
At present there have been no amendments to the Technical regulations posted above. Check back regularly to ensure you have the most up to date copy of the Technical Regulations for your class.
Formula First Points
Pos |
Car No. |
Name |
Hometown |
Total |
Rd1 |
Rd2 |
Rd3 |
Rd4 |
Rd5 |
Rd6 |
| 1 | 23 | Matt Higham | Auckland | 1188 | 217 | 189 | 217 | 204 | 187 | 174 |
| 2 | 2 | Ryan Hellier | Auckland | 1141 | 202 | 189 | 165 | 187 | 210 | 188 |
| 3 | 34 | Rowan Shepherd | Palmerston Nth | 1130 | 168 | 181 | 181 | 166 | 209 | 225 |
| 4 | 3 | Kyle George | Rotorua | 909 | 181 | 194 | 174 | 114 | 141 | 105 |
| 5 | 53 | Michael Scott | Te Puke | 864 | 85 | 152 | 178 | 142 | 126 | 181 |
| 6 | 41 | Oliver Gordon | Feilding | 806 | 140 | 139 | 126 | 126 | 139 | 136 |
| 7 | 46 | David Ruthven | Auckland | 732 | 87 | 108 | 135 | 130 | 145 | 127 |
| 8 | 21 | Malcolm Finch | Auckland | 713 | 109 | 129 | 114 | 118 | 104 | 139 |
| 9 | 8 | Cory Holmes | Waiuku | 556 | 102 | 78 | 24 | 127 | 105 | 120 |
| 10 | 33 | Dave Scammell | Feilding | 523 | 92 | 84 | 84 | 86 | 91 | 86 |
| 11 | 24 | Jason Carter | Mt Maunganui | 508 | 0 | 108 | 111 | 105 | 96 | 88 |
| 12 | 28 | David Russell | Wellington | 378 | 44 | 68 | 70 | 80 | 52 | 64 |
| 13 | 11 | Taylor Cockerton | Sth Auckland | 303 | 0 | 0 | 93 | 0 | 105 | 105 |
| 14 | 22 | Craig Greenwood | Taupo | 265 | 0 | 89 | 96 | 0 | 80 | 0 |
| 15 | 71 | Bryan McConkey | Paraparaumu | 252 | 78 | 0 | 78 | 30 | 66 | 0 |
| 16 | 12 | Darren Henderson | Palmerston Nth | 238 | 88 | 86 | 0 | 0 | 64 | 0 |
| 17 | 17 | Bramwell King | Palmerston Nth | 217 | 135 | 0 | 0 | 0 | 82 | 0 |
| 18 | 99 | Robert Dillow | 114 | 0 | 0 | 0 | 0 | 50 | 64 | |
| 19 | 61 | Ian Foster | Auckland | 111 | 0 | 0 | 0 | 111 | 0 | 0 |
| 20 | 66 | Josh Drysdale | 92 | 92 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 20 | Tennille Hancock | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 22 | 61 | Robin Bennett | Kaukapakapa | 74 | 0 | 74 | 0 | 0 | 0 | 0 |
| 23 | 71 | Dom Kalasih | Wellington | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
| 24 | 55 | Mike Lovell | Wellington | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
