Endurance Racing Championship
| Championship Regulations | Published |
|---|---|
|
|
|
|
|
|
|
|
Friday, November 4, 2011 |
|
|
Monday, January 9, 2012 |
Competition Class Regulations
| Amendment | Published | Article/Technical |
|---|---|---|
|
|
Fri 11 Nov '11 | Article |
|
|
Thu 03 Nov '11 | Article |
|
|
Tue 25 Oct '11 | Article |
Endurance Racing Championship Points
Pos |
Car No. |
Names |
Car |
Total |
Rd1 |
| 1 | 1 | Ant Pedersen | Porsche GT3 997 | 75 | 75 |
| 2 | 75 | Dean Perkins | Ford Falcon | 67 | 67 |
| 3 | 8 | Kevin Williams | Holden Commodore | 60 | 60 |
| 4= | 11 | Kel McBeath | Panoz GT | 54 | 54 |
| 4= | 11 | John Colebourne | Panoz GT | 54 | 54 |
| 6= | 14 | Shane Helms | BMW M3 | 49 | 49 |
| 6= | 14 | Rob Bolland | BMW M3 | 49 | 49 |
| 8 | 25 | James Kirkpatrick | MINI Cooper | 45 | 45 |
| 9= | 119 | Nigel Smith | Holden Commodore | 42 | 42 |
| 9= | 119 | Peter Warner | Holden Commodore | 42 | 42 |
| 11= | 13 | Arie Brooks | Mazda RX7 | 39 | 39 |
| 11= | 13 | Bruce Brooks | Mazda RX7 | 39 | 39 |
Class 1
Pos |
Car No. |
Names |
Car |
Total |
Rd1 |
| 1 | 1 | Ant Pedersen | Porsche GT3 997 | 75 | 75 |
| 2 | 75 | Dean Perkins | Ford Falcon | 67 | 67 |
| 3 | 25 | James Kirkpatrick | MINI Cooper | 60 | 60 |
| 4= | 13 | Arie Brooks | Mazda RX7 | 54 | 54 |
| 4= | 13 | Bruce Brooks | Mazda RX7 | 54 | 54 |
Class 2
Pos |
Car No. |
Names |
Car |
Total |
Rd1 |
| 1 | 8 | Kevin Williams | Holden Commodore | 75 | 75 |
| 2= | 11 | Kel McBeath | Panoz GT | 67 | 67 |
| 2= | 11 | John Colebourne | Panoz GT | 67 | 67 |
| 4= | 14 | Shane Helms | BMW M3 | 60 | 60 |
| 4= | 14 | Rob Bolland | BMW M3 | 60 | 60 |
| 6= | 119 | Nigel Smith | Holden Commodore | 54 | 54 |
| 6= | 119 | Peter Warner | Holden Commodore | 54 | 54 |
