Teretonga 16/17 January 2010 Teretonga
Results of V8 Touring Cars - Q6C Top 10 shootout


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 1 47 John McIntyre V8s 1:02.400 151.154 2 1:27.973 107.215 1 962b5dd8
2 2 6 Angus Fogg V8s 1:02.482 150.955 2 0.082 0.082 1:32.205 102.294 1 29b38b35
3 3 26 Tim Edgell V8s 1:02.504 150.902 2 0.104 0.022 1:23.860 112.473 1 17baeaac
4 4 3 Craig Baird V8s 1:02.633 150.592 2 0.233 0.129 1:06.805 141.187 1 d646d4c2
5 5 69 Eddie Bell V8s 1:02.699 150.433 2 0.299 0.066 1:19.197 119.095 1 db44abd4
6 6 97 Andy Knight V8s 1:02.713 150.399 2 0.313 0.014 1:10.089 134.572 1 d47a3460
7 7 1 Kayne Scott V8s 1:03.013 149.683 2 0.613 0.300 1:25.485 110.335 1 b024aae4
8 8 7 Nick Ross V8s 1:03.410 148.746 2 1.010 0.397 1:10.100 134.551 1 1a82bed4
9 9 4 Simon Richards V8s 1:03.515 148.500 2 1.115 0.105 1:22.259 114.662 1 4fd17d1c
10 10 23 Andy Booth V8s 1:03.789 147.862 2 1.389 0.274 1:16.463 123.354 1 e84fcf9a
Generated on 16/01/2010 09:07 p.m.