South Canterbury Car Club Inc

Timaru International Raceway

Q6 - Super Trucks

Date4/5/08
POS NO DRIVER VEHICLE LAPS FASTEST GAP ON
1 92 Kayne Scott (Ham) Kenworth W900 9 1:27.097 - 9
2 12 Ken Rowe (Ham) Kenworth W924 13 1:27.221 -0.124 13
3 81 Beau Hewatt (Mel) Kenworth 11 1:28.453 -1.356 11
4 7 Shane Gray (Low) Kenworth W924 11 1:30.016 -2.919 9
5 1AU Bob Middleton (Ade) Freightliner 11 1:30.086 -2.989 5
6 2 Daniel Bajema (Syd) Kenworth 12 1:30.092 -2.995 9
7 111 Troy Wheeler (Auc) Scania 8 1:30.513 -3.416 5
8 666 Darren Thomson (Wel) Western Star 11 1:39.151 -12.054 9
9 5 Ash Hey (Mas) Freightliner 4 1:43.082 -15.985 2
10 85 Terry/Pet McGee/Tangney (Wel) Mack 1 3:12.160 -1:45.063 1
DNS 66N Malcolm Little (Upp) Freightliner 0 - - 0