MSNZ Home  
   
 
 
           
MSNZ Home
MSNZ News
MSNZ Information
Calendar
MSNZ Regulations
MSNZ Forms
MSNZ Results
MSNZ Points
NZ Circuits
About MSNZ
MSNZ Awards
Getting Started
Licence Renewal online
Examiners Questions
Scholarships
Contacts
Media
Safety
MSNZ Links
Pitcrew
 

Canterbury Car Club

Powerbuilt Raceway, Ruapuna

Q7 - Bridgestone NZ Porsche

Date 1/5/08
POS NO DRIVER VEHICLE LAPS FASTEST GAP ON
1 61 Steven Neville (Auc) Porsche 964 RS 8 1:37.306 - 4
2 2 Mike Baker (Pic) Porsche 911 Cup Car 12 1:37.969 -0.663 4
3 25 Stu Owers (Low) Porsche 944 Turbo 10 1:38.163 -0.857 3
4 989 Guy Stewart (Chr) Porsche 911 RS 11 1:38.274 -0.968 9
5 26 Alistair Taylor (Hav) Porsche 964 10 1:38.749 -1.443 10
6 73 Jon Warring (Chr) Porsche 993 RS 6 1:39.055 -1.749 3
7 88 Paul Halford (Auc) Porsche 911 RS 10 1:39.547 -2.241 10
8 24 Jeff Lowrey (Auc) Porsche 964RS 12 1:39.640 -2.334 7
9 58 Paul Hanson (Lev) Porsche 944 S2 12 1:40.199 -2.893 12
10 72 Brent Greer (Wel) Porsche 911 11 1:40.355 -3.049 8
11 9 Andrew Gale (Nel) Porsche 911 Carrera 7 1:40.400 -3.094 5
12 6 Tony Hetherington (Mt) Porsche 964 C2 8 1:40.632 -3.326 2
13 28 Mike Shaw (Auc) Porsche 944 S2 11 1:40.944 -3.638 4
14 42 Brent Corlett (Pli) Porsche 944T 11 1:41.432 -4.126 9
15 15 Andrew Cranston (Pal) Porsche 944 S2 10 1:41.617 -4.311 9
16 32 Nikolas Haden (Wel) Porsche 944 S2 12 1:41.815 -4.509 8
17 34 Dave Allison (Wel) Porsche 944 S2 7 1:41.985 -4.679 5
18 44 Tony Patmore (Kap) Porsche 944 S2 11 1:42.634 -5.328 7
19 38 Robert Dong (Low) Porsche 944 S2 11 1:42.763 -5.457 11
20 35 Nigel Dong (Wel) Porsche 944T 11 1:43.097 -5.791 10
21 41 Jason Nicholl (Auc) Porsche 944S2 9 1:43.267 -5.961 8
22 1 Brian McGovern (Auc) Porsche 944 Turbo S 7 1:43.494 -6.188 2
23 27 Greg Taylor (Auc) Porsche 964 Carrera 11 1:45.886 -8.580 4
24 8 Roy Potter (Pal) Porsche 968 CS 11 1:47.526 -10.220 11
 
 
 
 
 
MSNZ Race Championships
V8s
Information
VIP
<<Getting
<<Started
MSNZ RallyWeb