MSNZ Home  
   
 
 

2008/09 Race Season Points for MotorSport New Zealand
Championship & Series Classes

Please Note: All points are Provisional

 

Bridgestone NZ Porsche Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total
Points Rd1
1 2 Mike Baker Picton 204 204
2 8 Alistair Taylor Auckland 181 181
3 11 Brian McGovern Auckland 176 176
4 72 Brent Greer Wellington 169 169
5 64 Kevin Cantwell Auckland 157 157
6 24 Jeff Lowrey Auckland 148 148
7 9 Andy Gale Puhoi 123 123
8 25 Conal Dempsey Auckland 106 106
9 42 Brent Corlett Porirua 102 102
10 44 Tony Patmore Wellington 98 98
11 32 Nikolas Haden Wellington 88 88
12= 58 Paul Hanson Levin 83 83
12= 77 Chris Thompson Lower Hutt 83 83
14 38 Robert Dong Lower Hutt 68 68
15= 27 Greg Taylor Auckland 64 64
15= 36 Jason Corlett Wellington 64 64
17 57 Derek Johnston Wellington 60 60
18 4 Colin Caldwell Auckland 54 54
19 41 Jason Nicholl Auckland 45 45
20= 63 Kevin Etches Auckland 40 40
20= 35 Nigel Dong Wellington 40 40
22 34 Phillip Jones Wellington 33 33
23 37 Andrew Stewart Wellington 17 17

updated 26/10/08 after Round 1 of 7


NZ Formula First Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total
Points Rd1
1 87 Nick Cassidy Auckland 217 217
2 2 Ian Foster Auckland 202 202
3 34 Michael Shepherd Palmerston Nth 181 181
4 17 Matthew Stubbs Masterton 154 154
5 26 Ryan Hellier Auckland 153 153
6 20 Michael Neville Auckland 126 126
7 46 David Ruthven Auckland 102 102
8 40 Paul Butler Auckland 100 100
9 53 Matt Gibson Wanganui 98 98
10 78 Ben Poulsen Feilding 86 86
11 97 Andrew Vincent Karaka 85 85
12 99 Bradley McDonald Wanganui 84 84
13 71 Bryan McConkey Paraparaumu 81 81
14 41 Jamie Gaskin Wellington 70 70
15 33 Dave Scammell Feilding 64 64
16 15 Bramwell King Palmerston Nth 59 59
17 18 Trevor Kernohan New Plymouth 58 58
18 59 Graeme Lett Wanganui 56 56
19 12 Darren Henderson Palmerston Nth 46 46
20= 37 Dom Kalasih Wellington 38 38
20= 29 Zak Murray Paraparaumu 38 38
20= 72 Andre Heimgartner Auckland 38 38
23 82 Ryan Belworthy Rotorua 14 14

updated 26/10/08 after Round 1 of 8


NZ Super Truck Championship

 

 
 
 
 
 
MSNZ Race Championships
V8s
Information
VIP
<<Getting
<<Started
MSNZ RallyWeb