MSNZ Home  
   
 
 

2008/09 Race Season Points for MotorSport New Zealand
Championship & Series Classes

Please Note: All points are Provisional

 

Bridgestone NZ Porsche Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 2 Mike Baker Picton 1344 204 186 170 204 187 209 184
2 11 Brian McGovern Auckland 1267 176 147 195 176 209 181 183
3 72 Brent Greer Wellington 1112 169 140 114 151 177 195 166
4 25 Conal Dempsey Auckland 1038 106 154 144 178 139 178 139
5 24 Jeff Lowrey Auckland 941 148 194 169 138 138 0 154
6 8 Alistair Taylor Havelock North 832 181 120 174 173 0 54 130
7 9 Andrew Gale Nelson 754 123 90 100 36 166 124 115
8 44 Tony Patmore Te Horo 671 98 108 87 104 100 108 66
9 38 Robert Dong Wellington 599 68 105 70 97 81 98 80
10 77 Chris Thompson Wellington 597 83 36 99 71 88 118 102
11 32 Nikolas Haden Wellington 578 88 52 80 93 93 96 76
12 63 Kevin Etches Auckland 568 40 48 74 78 127 101 100
13 4 Colin Caldwell Auckland 550 54 66 61 93 116 67 93
14 41 Jason Nicholl Auckland 486 45 64 60 72 72 62 111
15 88 Paul Halford Auckland 381 0 150 138 75 0 0 18
16 42 Brent Corlett Wellington 379 102 107 58 42 70 0 0
17 37 Andrew Stewart Wellington 340 17 33 47 48 58 69 68
18 64 Kevin Cantwell Kohimarama 338 157 0 121 60 0 0 0
19 27 Greg Taylor Auckland 333 64 54 32 54 0 81 48
20 58 Paul Hanson Levin 287 83 48 0 72 0 84 0
21 57 Derek Johnston Wellington 271 60 44 38 40 0 89 0
22 56 Greg Russell Auckland 242 0 104 81 0 57 0 0
23 85 Glenn Smith Otaki 216 0 0 0 19 0 76 121
24 89 Tim James Auckland 178 0 0 50 0 68 0 60
25 35 Nigel Dong Wellington 176 40 38 24 0 74 0 0
26 34 Phillip Jones Wellington 150 33 35 0 40 0 0 42
27 36 Jason Corlett Wellington 132 64 38 0 0 0 30 0
28 43 Dave Allison Paraparaumu 120 0 22 0 42 0 0 56
29 33 Andrew Smith Wellington 114 0 46 0 30 0 0 38

updated 10/05/09 after Round 7 of 7 - FINAL


NZ Formula First Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 2 Ian Foster Auckland 1585 202 172 225 175 210 225 202 174
2 87 Nick Cassidy Auckland 1439 217 175 88 210 178 194 209 168
3 34 Michael Shepherd Palmerston Nth 1413 181 217 201 188 188 127 117 194
4 53 Matt Gibson Wanganui 1188 98 158 174 168 126 148 168 148
5 17 Matthew Stubbs Masterton 1084 154 136 168 140 130 121 109 126
6 20 Michael Neville Auckland 910 126 89 0 105 187 117 148 138
7 46 David Ruthven Auckland 806 102 108 136 136 54 86 90 94
8 15 Bramwell King Palmerston Nth 752 59 154 36 81 99 78 136 109
9 99 Bradley McDonald Wanganui 734 84 120 0 108 123 138 72 89
10 26 Ryan Hellier Auckland 707 153 132 123 39 0 0 107 153
11 71 Bryan McConkey Paraparaumu 633 81 39 136 50 73 127 88 39
12 97 Andrew Vincent Karaka 611 85 80 70 0 107 96 55 118
13 72 Andre Heimgartner Auckland 606 38 44 102 74 127 101 120 0
14 59 Graeme Lett Wanganui 574 56 70 96 46 64 88 84 70
15 33 Dave Scammell Feilding 544 64 66 80 80 64 66 76 48
16 18 Trevor Kernohan New Plymouth 510 58 60 48 60 58 58 93 75
17 41 Jamie Gaskin Wellington 496 70 108 105 117 96 0 0 0
18 78 Ben Poulsen Feilding 484 86 74 66 64 50 70 74 0
19 61 Robin Bennett Kaukapakapa 240 0 34 76 0 68 62 0 0
20 55 Mike Lovell Wellington 212 0 36 0 58 0 48 0 70
21 12 Darren Henderson Palmerston Nth 187 46 56 0 85 0 0 0 0
22 40/16 Paul Butler Auckland 172 100 0 0 0 0 72 0 0
23 82 Ryan Belworthy Rotorua 116 14 0 0 66 0 36 0 0
24 1 Cliff Field Auckland 107 0 0 0 0 0 0 0 107
25 45 Selby Allison Wanganui 100 0 0 0 0 0 58 0 42
26= 37 Dom Kalasih Wellington 38 38 0 0 0 0 0 0 0
26= 29 Zak Murray Paraparaumu 38 38 0 0 0 0 0 0 0
28 29 Shane Murland Paraparaumu 36 0 0 0 0 0 0 0 36

updated 10/05/09 after Round 8 of 8 - FINAL


NZ Super Truck Championship

Points are allocated on each Championship Race at each Round to all Drivers on the following basis:
Qualifying points will be allocated on the fastest times achieved in the qualifying practice with the fastest qualifier being awarded the highest points as follows: 1st=16, 2nd=13, 3rd=11, 4th=10, 5th=9, 6th=8, 7th=7, 8th=6, 9th=5, 10th=4, 11th=3, 12th=2, All other qualifiers=1.
Points will be allocated on each Championship race at the Round to the first twelve finishers overall on the following basis: 1st=16, 2nd=13, 3rd=11, 4th=10, 5th=9, 6th=8, 7th=7, 8th=6, 9th=5, 10th=4, 11th=3 & 12th=2.

Pos Truck No. Name Hometown Truck Total Total Total Total
      Points Rd1 Rd2 Rd3
1 66 Malcolm Little Upper Hutt Freightliner 168 58 49 61
2 111 Troy Wheeler Papakura Scania 114 41 29 44
3 92 Kayne Scott Hamilton Kenworth W900 103 51 52 0
4 85 Terry McGee Wellington Mack 102 26 39 37
5 666 Darren Thomson Wellington Western Star 8L 99 30 30 39
6 7 Shane Gray Lower Hutt Kenworth W924 79 19 33 27
7 10 Peter Tangney Wellington Bedford 6V 92 KM 67 0 43 24
8 05 Ashley Hey Masterton International 47 0 29 18
9 12 Ken Rowe Hamilton Kenworth W924 42 28 14 0
10 10 John Hepburn Timaru Bedford 6V 92 KM 35 35 0 0

updated 15/03/09 after Round 3 of 3 - FINAL

 

 
 
 
 
 
MSNZ Race Championships
V8s
Information
VIP
<<Getting
<<Started
MSNZ RallyWeb