MSNZ Home  
   
 
 

2009/10 Race Season Points for MotorSport New Zealand
Championship Classes

Please Note: All points are Provisional

 

Bridgestone NZ Porsche Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 80 Ian Hayr Whitianga 1129 189 192 202 180 162 204
2 11 Brian McGovern Auckland 1014 181 174 134 147 189 189
3 25 Conal Dempsey Auckland 946 126 132 131 175 199 183
4 72 Brent Greer Wellington 924 163 159 176 217 119 90
5 63 Kevin Etches Auckland 831 144 130 153 148 114 142
6 77 Chris Thompson Wellington 722 126 84 111 151 121 129
7 24 Jeff Lowrey Auckland 709 138 139 139 0 130 163
8 3 John Welton Rotorua 613 105 78 102 108 100 120
9 78 Rob Alloway Hamilton 569 123 156 181 109 0 0
10 81 Struan Robertson Feilding 521 82 130 0 26 144 139
11 38 Robert Dong Wellington 489 72 78 106 84 44 105
12 35 Nigel Dong Wellington 348 62 46 99 0 52 89
13 58 Paul Hanson Levin 301 120 97 84 0 0 0
14 8 Alistair Taylor Havelock North 277 169 108 0 0 0 0
15= 89 Tim James Auckland 262 0 51 0 115 96 0
15= 34 Phillip Jones Wellington 262 66 0 52 102 42 0
17 56 Gregory Russell Auckland 233 0 109 0 0 124 0
18 87 Nick Gordon Auckland 228 0 90 0 138 0 0
19 37 Andrew Stewart Wellington 186 38 56 92 0 0 0
20 19 Wayne Tinker Auckland 179 0 0 16 0 74 89
21 61 Dean Cockerton Auckland 172 0 0 0 0 172 0
22 15 Chris Barendregt Auckland 170 0 44 64 0 62 0
23 44 Tony Patmore Te Horo 160 80 0 80 0 0 0
24 43 Dave Allison Paraparaumu 148 0 0 42 0 22 84
25 92 Graeme Sinclair Lower Hutt 74 0 0 0 0 0 74
26 57 Derek Johnston Wellington 52 52 0 0 0 0 0
27 41 Jason Nicholl Auckland 50 0 0 0 0 50 0
28 300 Mack Storey Auckland 39 0 39 0 0 0 0

updated 8/03/10 after Round 6 of 7


NZ Formula First Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 34 Michael Shepherd Palmerston Nth 1380 202 209 217 195 181 202 174
2 19 Aaron Hodgson Auckland 1313 188 176 194 202 134 202 217
3 97 Andrew Vincent Karaka 1200 192 95 111 209 210 202 181
4 41 Jamie Gaskin Wellington 962 145 84 126 157 158 144 148
5 26 Ryan Hellier Auckland 763 163 162 0 152 0 157 129
6 46 David Ruthven Auckland 639 108 126 99 78 120 0 108
7 99 Bradley McDonald Wanganui 613 48 72 94 105 84 120 90
8 59 Graeme Lett Wanganui 587 80 93 114 83 97 66 54
9 11 Bramwell King Palmerston Nth 580 87 114 162 0 0 91 126
10 15 John Young Taupo 526 139 75 88 36 91 97 0
11 71 Bryan McConkey Paraparaumu 523 75 90 0 30 81 136 111
12 91 Kyle George Rotorua 519 52 72 87 87 78 54 89
13 40 Paul Butler Auckland 484 88 54 97 129 30 86 0
14 12 Darren Henderson Palmerston Nth 479 64 74 91 102 82 0 66
15 1 Ian Foster Auckland 475 0 150 0 0 183 0 142
16 18 Oliver Gordon Feilding 435 41 52 70 68 70 54 80
17 21 Zayne Martin Tauranga 419 37 56 32 60 129 105 0
18 33 Dave Scammell Feilding 390 66 42 52 60 54 78 38
19 61 Robin Bennett Kaukapakapa 368 46 66 30 78 68 50 30
20 47 Simon Hardy Tauranga 307 127 154 26 0 0 0 0
21 55 Mike Lovell Wellington 266 42 34 72 0 68 0 50
22 17 Jonathan Coluccio New Plymouth 256 12 28 0 76 66 38 36
23 16 Michael Scott Te Puke 214 0 0 50 46 52 0 66
24 71 Nick Cassidy Auckland 195 0 0 195 0 0 0 0
25 24 Jason Carter Mt Maunganui 182 0 0 30 30 46 44 32
26 20 Matt Higham Auckland 156 94 62 0 0 0 0 0
27 15 Barry Holden Hamilton 131 0 0 0 0 0 0 131
28 11 Kurt Mildenhall Auckland 123 0 0 0 123 0 0 0
29 17 Jason Pohpard Auckland 54 54 0 0 0 0 0 0
30 20 Trevor Kernohan New Plymouth 49 0 0 49 0 0 0 0
31 22 Phil Abel Hamilton 20 0 0 0 0 20 0 0

updated 8/03/10 after Round 7 of 8


NZ Super Truck Championship

 

 
 
 
 
 
MSNZ Race Championships
V8s
Information
VIP
<<Getting
<<Started
MSNZ RallyWeb