MSNZ Home  
   
 
 

2005/06 Race Season Points for
Championship, Cup & Challenge Trophy Classes

 

Parker ENZED NZV8s Championship

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order: 1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.
Championship points may also be deducted for various offences.

Pos Car No. Name Car Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 99 Kayne Scott Commodore Hamilton 1210 160 195 155 196 189 127 188
2 247 Angus Fogg Falcon Auckland 1131 138 104 164 202 188 195 140
3 1 Andy Booth Commodore Auckland 920 174 175 105 136 204 71 55
4 27 Mark Pedersen Falcon Auckland 898 97 165 168 158 117 72 121
5 15 Paul Manuell Commodore Pukekohe 773 108 187 169 27 120 90 72
6 47 John McIntyre Falcon Manukau City 767 164 139 161 159 0 -20 164
7 9 Luke Youlden Falcon Melbourne 721 126 53 147 154 79 75 87
8 40 Cameron McLean Falcon Brisbane 719 135 42 159 82 63 157 81
9 75 Dean Perkins Falcon Pukekohe 684 124 84 69 106 28 176 97
10 57 Clark Proctor Falcon Papatoetoe 617 12 92 44 151 106 140 72
11 26 Shannon O'Brien Commodore Queensland 539 93 76 93 95 81 80 21
12 34 Andrew Anderson Commodore Auckland 516 56 154 121 70 0 30 85
13 10 Andrew Fawcet Falcon Wellington 447 97 20 25 37 79 28 161
14 25 Kevin Williams Commodore Auckland 434 1 111 43 59 77 99 44
15= 89 Dale Lambert Falcon Auckland 412 90 29 9 62 88 77 57
15= 007 Nicholas Ross Commodore Cambridge 412 42 40 79 45 94 72 40
17 20 Haydn Mackenzie Falcon Auckland 399 72 67 97 44 46 49 24
18 4 Simon Richards Falcon Hamilton 376 22 76 64 70 11 106 27
19 021 Gene Rollinson Commodore Auckland 346 15 74 32 41 72 54 58
20 98 Brent Collins Commodore Timaru 342 42 98 0 50 36 12 104
21 11 Darryn Henderson Commodore Wellington 309 40 36 54 40 32 26 81
22 33 Pete Roberts Falcon Taupo 306 46 14 33 49 41 47 76
23 12 Michael Wallace Commodore Dunedin 300 20 44 64 18 58 42 54
24 2 Inky Tulloch Falcon Mataura 295 53 33 42 5 49 51 62
25 96 Paul Pedersen Falcon Rotorua 283 144 6 0 0 0 -30 163
26 777 Jason Liefting Commodore Mercer 176 22 -20 57 91 18 8 0
27 8 Cam Hardy Commodore Hamilton 167 8 0 -1 15 54 85 6
28 50 Julia Huzziff Commodore New Plymouth 164 25 35 18 5 23 50 8
29 22 John Penny Commodore Taupo 158 0 0 36 32 34 56 0
30 69 Michael Thom Commodore Auckland 148 66 22 0 0 0 22 38
31 34 Dean Canto Commodore Melbourne 143 0 0 0 0 143 0 0
32 18 Dean McMillan Commodore Napier 140 0 38 0 19 49 34 0
33 88 Mark Wootton Commodore Auckland 110 26 0 0 0 27 35 22
34 42 Phil Stewart Commodore Wellington 21 21 0 0 0 0 0 0
35 41 Adam Brook Falcon Christchurch 13 0 0 0 -20 0 0 33
FINAL after Round 7 of 7 - updated 5/05/06

 

 

Toyota Racing Series Championship

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order: 1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.
Championship points may also be deducted for various offences.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 47 Daniel Gaunt Auckland 1491 196 209 194 187 163 204 209 129
2 7 Ben Harford Wellington 1012 157 102 153 186 136 95 153 30
3 97 Andy Knight Christchurch 943 78 109 114 119 134 181 125 83
4 5 Marc Doran Christchurch 913 121 163 104 127 78 88 138 94
5 9 Matthew Hamilton Christchurch 883 178 80 132 145 225 84 0 39
6 48 Dale Williams Auckland 806 108 105 111 139 39 75 145 84
7 55 Christina Orr Whakatane 759 123 80 78 84 92 132 116 54
8 28 Brendon Hartley Palmerston Nth 711 0 0 163 187 159 202 0 0
9 20 Daynom Templeman Auckland 679 152 107 102 0 53 94 68 103
10 66 Hamish Cross Christchurch 629 50 33 76 91 64 58 145 112
11 4 Andrew Higgins Auckland 610 82 65 97 54 75 78 105 54
12 87 Ben Crighton Auckland 598 40 69 99 46 46 120 108 70
13 38 Hamad Al Fardan Bahrain 593 99 133 153 113 95 0 0 0
14 76 Duane Spurdle Auckland 591 70 69 98 105 65 30 93 61
15 40 Mark Munro Christchurch 547 102 120 14 96 36 95 62 22
16 15 Marc Williams New Plymouth 543 88 112 95 72 47 57 39 33
17 11 Ken Smith Manurewa 496 91 58 18 90 40 124 0 75
18 6 Jayant Singh Wellington 320 42 56 44 20 79 55 24 0
19 22 Jay Howard Florida, USA 278 187 0 91 0 0 0 0 0
20 1 Brent Collins Timaru 151 0 0 0 0 151 0 0 0
21 22 Steffen Moller Holstebro, DK 150 0 150 0 0 0 0 0 0
22 84 Ben Clucas United Kingdom 135 0 0 0 0 0 0 0 135
23 28 Mark Russ Auckland 128 0 0 0 0 0 0 60 68
24= 18 Andrew Reeves Whangarei 110 56 54 0 0 0 0 0 0
24= 50 William Thomason Wellington 110 0 0 0 0 0 0 64 46
26 50 Nelson Hartley Palmerston Nth 105 0 0 0 105 0 0 0 0
27 50 Shannon O'Brien Queensland 66 0 0 0 0 66 0 0 0
28 71 Chris Van Der Drift Hamilton 58 0 0 58 0 0 0 0 0
FINAL after Round 8 of 8 - updated 23/04/06

 

 

Battery Town Porsche GT3 Cup Championship