MSNZ Home  
   
 
 

2004/05 Race Season Points for
Championship, Challenge Trophy, Cup & Series Classes

Parker ENZED New Zealand V8 Touring Car Championship

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order: 1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.
Championship points may also be deducted for various offences.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 1 Andy Booth Auckland 1183 192 153 156 141 209 137 195
2 28 Wade Henshaw Christchurch 1161 201 225 187 179 139 143 87
3 47 John McIntyre Auckland 1097 103 181 210 29 217 168 189
4 99 Kayne Scott Hamilton 1024 78 147 176 189 114 126 194
5 15 Paul Manuell Auckland 849 157 169 78 163 58 133 91
6 91 Shane Drake Auckland 777 89 130 144 154 98 50 112
7 027 Mark Pedersen Manukau City 759 153 126 36 156 90 45 153
8 96 Paul Pedersen Taupo 643 60 120 139 163 59 102 0
9 75 Dean Perkins Pukekohe 619 105 89 46 36 136 78 129
10 69 Michael Thom Auckland 595 80 70 118 53 58 127 89
11 34 Andrew Anderson Auckland 593 153 23 129 36 51 103 98
12 2 Angus Fogg Auckland 570 69 68 32 22 78 140 161
13 57 Clark Proctor Papatoetoe 535 54 4 35 108 128 126 80
14 77 Craig Boote Nelson 450 68 103 26 84 43 62 64
15 12 Michael Wallace Dunedin 416 48 42 76 97 30 91 32
16 10 Andrew Fawcet Wellington 379 135 38 0 0 64 46 96
17 25 Kevin Williams Manukau City 359 0 66 93 44 58 44 54
18 007 Nick Ross Cambridge 357 22 94 56 77 62 46 0
19 06 Brady Kennett Palmerston Nth 351 57 42 26 0 105 60 61
20 37 Jared Carlyle Mt Maunganui 335 2 0 76 44 72 93 48
21 41 Adam Brook Christchurch 319 36 82 130 18 6 0 47
22 89 Dale Lambert Papakura 291 0 52 21 94 94 -20 50
23 20 Haydn Mackenzie Auckland 275 62 27 56 24 39 55 12
24 9 Daynom Templeman Auckland 208 24 28 40 58 58 0 0
25 74 Charlie O'Brien Australia 179 121 58 0 0 0 0 0
26 55 Grant Shivas Upper Hutt 173 10 26 8 32 38 44 15
27 33 Pete Roberts Taupo 166 22 19 31 29 7 36 22
28 4 Cam Hardy Hamilton 158 18 15 13 31 16 27 38
29 18 Dean McMillan Taradale 153 14 25 0 0 40 54 20
30 10 Wayne Huxford Wellington 146 0 0 13 133 0 0 0
31 31 David Parsons Auckland 125 24 8 24 -4 10 35 28
32 38 Darryn Henderson Wellington 98 27 8 17 4 0 13 29
33 29 Mike Pero Christchurch 94 35 0 8 4 33 14 0
34 58 Joe Faram Gisborne 74 14 6 17 19 18 0 0
35 16 Miles Worsley Feilding 71 22 12 9 12 16 0 0
36 50 Julia Huzziff New Plymouth 55 0 3 14 11 18 -2 11
37 19 Martin Hicks Napier 46 0 0 11 13 2 12 8
38 40 Cameron McLean Australia 30 0 0 0 0 0 0 30
39 8 Mark Wootton Auckland 29 13 3 -6 0 5 0 14
40 42 Phil Stewart Wellington 13 0 0 0 0 0 0 13
41 8 Brendon Sole Auckland 9 0 0 0 9 0 0 0
Updated 17/04/05 after Round 7 of 7 - final

 

Formula Ford Championship

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order: 1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.
Championship points may also be deducted for various offences.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 26 Shannon O'Brien Australia 1267 225 173 202 134 217 166 150
2 97 Andy Knight Christchurch 1115 127 188 217 140 156 173 114
3 10 Simon Gamble Auckland 1040 94 135 145 156 209 174 127
4 9 Marc Doran Christchurch 789 157 189 75 153 118 97 0
5 55 Christina Orr Whakatane 739 96 117 114 67 114 144 87
6 88 Mathew Radisich Auckland 659 127 36 136 129 126 75 30
7 45 Keeley Pudney Atiamuri 629 108 54 76 135 72 117 67
8 13 Daniel Jilesen Taumarunui 574 22 96 64 117 103 91 81
9 56 Phil Hellebrekers Auckland 567 22 121 99 84 54 91 96
10= 15 Hugh Gardiner Auckland 512 100 138 53 76 70 0 75
10= 31 Nick Buxeda Pukekawa 512 46 46 80 79 99 99 63
12 47 David Higgins Auckland 509 55 74 73 42 114 99 52
13 12 Russell Hartley Bay of Plenty 444 71 0 0 0 86 189 98
14 36 Kurt Peterson Auckland 436 0 91 30 52 100 105 58
15 11 Taryn Kugener Nelson 431 80 70 62 86 89 44 0
16 7 Jason Liefting Auckland 364 81 105 48 130 0 0 0
17 66 Hamish Cross Christchurch 352 0 0 187 165 0 0 0
18 40 Jayant Singh Wellington 297 141 90 66 0 0 0 0
19 35 James Mitchell Christchurch 257 62 98 69 28 0 0 0
20 51 Grant Campbell Auckland 204 0 0 0 0 78 82 44
21 22 Robert Toshach Christchurch 178 0 64 68 46 0 0 0
22 87 Ben Crighton Auckland 164 87 77 0 0 0 0 0
23 70 David Arrowsmith Christchurch 149 0 46 22 39 0 0 42
24 37 Stephen Heffernan Invercargill 132 0 58 54 20 0 0 0
25 28 Nelson Hartley Palmerston Nth 127 127 0 0 0 0 0 0
26 41 Slade Miller USA 102 0 0 102 0 0 0 0
27 80 Kim Crocker Tauranga 92 92 0 0 0 0 0 0
28 42 Tony Graham