MSNZ Home  
   
 
 

2003/04 Race Season Points for
Championship and Challenge Trophy Classes

 

Parker ENZED New Zealand V8 Touring Car Championship

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order:
1st=32, 2nd=27, 3rd=23, 4th=20, 5th=18, 6th=16, 7th=14, 8th=13, 9th=12, 10th=11, 11th=10, 12th=9, 13th=8, 14th=7, 15th=6, 16th=5, 17th=4, 18th=3, 19th=2 & 20th=1.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 021 Andy Booth Auckland 457 50 84 62 61 55 76 69
2 96 Paul Pedersen Taupo 334 30 52 31 41 82 61 37
3 75 Dean Perkins Pukekohe 318 54 38 38 54 32 58 44
4 11 Angus Fogg Auckland 310 46 81 33 27 58 52 13
5 28 Wade Henshaw Christchurch 267 28 68 4 59 16 71 21
6 99 Kayne Scott Hamilton 259 33 0 59 10 77 22 58
7 06 Brady Kennett Palmerston Nth 256 10 49 38 57 14 60 28
8 89 Dale Lambert Sth Auckland 223 8 18 29 46 34 46 42
9 777 Nick Ross Cambridge 213 29 53 41 41 9 6 34
10 15 Paul Manuell Auckland 199 43 0 0 29 38 35 54
11 57 Clark Proctor Auckland 187 8 4 47 21 35 54 18
12 027 Paul Radisich Australia 169 0 0 91 0 78 0 0
13 34 Michael Shepherd Palmerston Nth 163 8 23 43 12 20 11 46
14 70 Andrew Anderson Auckland 157 20 38 49 27 7 16 0
15 69 Michael Thom Auckland 149 28 29 24 34 28 0 6
16 38 Andrew Fawcet Wellington 137 20 7 16 52 21 0 21
17 07 Craig Boote Nelson 127 0 0 30 7 26 21 43
18 37 Jared Carlyle Mt Maunganui 110 0 16 14 23 10 21 26
19 12 Michael Wallace Dunedin 87 4 22 22 9 7 7 16
20 47 Adam Brook Christchurch 77 15 26 0 28 8 0 0
21 027 John McIntyre Hawkes Bay 76 0 0 0 0 0 0 76
22 100 David Thexton Australia 65 16 14 20 11 4 0 0
23 20 Haydn Mackenzie Auckland 54 2 7 0 3 27 1 14
24 3 Aaron Harris Paraparaumu 53 0 22 0 0 10 21 0
25 027 Mark Pedersen Auckland 51 3 25 0 23 0 0 0
26 55 Grant Shivas Upper Hutt 46 0 2 0 24 7 9 4
27 25 Kevin Williams Auckland 40 0 0 0 4 0 16 20
28 29 Mike Pero Christchurch 34 0 0 5 0 0 21 8
29 800 Peter Butler Auckland 32 1 0 0 3 6 7 15
30 18 Dean McMillan Napier 24 3 0 0 4 0 17 0
31 9 Rob Lewis Christchurch 23 0 23 0 0 0 0 0
32= 36 Miles Pope Sth Auckland 18 4 0 0 0 14 0 0
32= 50 Julia Huzziff New Plymouth 18 0 0 9 2 0 0 7
34 9 Daynom Templeman Auckland 16 0 14 1 0 1 0 0
35 8 Mark Wootton Auckland 15 2 0 0 7 0 3 3
36 31 David Parsons Auckland 14 0 4 7 3 0 0 0
37 30 Ashley Hall Auckland 13 0 4 9 0 0 0 0
38 76 Duane Spurdle Auckland 12 6 0 0 0 0 6 0
39 19 Martin Hicks Napier 10 5 0 0 0 0 5 0
40 42 Phil Stewart Wellington 6 6 0 0 0 0 0 0

Updated 28/03/04 after Round 7 of 7 - final

 

Hyundai Construction Super Truck Championship

Qualifying points will be allocated on the fastest times achieved in the qualifying practice with the fastest qualifer being awarded the highest points as follows:
1st=16, 2nd=13, 3rd=11, 4th=10, 5th=9, 6th=8, 7th=7, 8th=6, 9th=5, 10th=4, 11th=3, 12th=2 & All other qualifiers=1.
Points are allocated on each Championship Race at each Round on the following basis:
1st=32, 2nd=27, 3rd=23, 4th=20, 5th=18, 6th=16, 7th=14, 8th=13, 9th=12, 10th=11, 11th=10, 12th=9, 13th=8, 14th=7, 15th=6, 16th=5, 17th=4, 18th=3, 19th=2 & 20th=1
.

Pos  Name  Hometown  Total Total Total Total
Points Rd1 Rd2 Rd3
1 Andrew Porter Hamilton 281 112 109 60
2 Bob Middleton Australia 227 87 89 51
3 Malcolm Little Masterton 210 61 88 61
4 Calven Bonney Auckland 182 79 60 43
5 Cedric Abernethy Auckland 139 66 30 43
6 John Hepburn Timaru 128 49 45 34
7 Peter Anderson Timaru 122 46 43 33
8 Troy Wheeler Papakura 110 58 7 45
9 Terry Lowe Auckland 100 17 43 40
10 Grant Herrick Auckland 95 0 55 40
11 Colin Hooper Taupo 67 45 22 0
12 Gordon Chapman Taupo 42 37 2 3

Updated 15/02/04 after Round 3 of 3 - final

 

Talley's Formula Ford Championship

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order:
1st=32, 2nd=27, 3rd=23, 4th=20, 5th=18, 6th=16, 7th=14, 8th=13, 9th=12, 10th=11, 11th=10, 12th=9, 13th=8, 14th=7, 15th=6, 16th=5, 17th=4, 18th=3, 19th=2 & 20th=1.
Additionally one point shall be awarded for;
(a) Pole Position in each race at each Round, and
(b) The fastest lap in each race.

Pos Name Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 Tim Edgell Auckland 371 50 16 36 56 56 43 62 52
2 Brendon Hartley Palmerston Nth 329 34 68 14 12 50 57 60 34
3 Simon Richards Hamilton 309 66 32 14 16 37 55 39 50
4 Chris Pither Palmerston Nth 308 45 50 65 18 41 34 14 41
5 Ken Smith Auckland 276 39 20 42 33 47 43 0 52
6 Christina Orr Whakatane 200 28 37 14 29 21 23 22 26
7 Andrew Higgins Auckland 198 26 28 19 21 20 27 33 24
8 Phil Hellebrekers Auckland 179 35 18 12 20 10 19 38 27
9 Ben Crighton Auckland 175 28 22 0 34 33 13 11 34
10 Simon Gamble Auckland 160 0 27 28 28 16 38 23 0
11 Jayant Singh Wellington 131 15 25 22 13 36 11 9 0
12 Mathew Radisich Auckland 123 23 22 17 18 20 23 0 0
13 Russell Hartley Tauranga 113 9 18 4 17 19 10 25 11
14 Scott McKelvie Napier 112 17 29 11 21 16 0 18 0
15 Kurt Peterson Auckland 90 8 17 12 13 18 15 7 0
16 Kim Crocker Tauranga 83 0 0 0 0 15 17 26 25
17 Andy Knight Christchurch 73 0 0 46 27 0 0 0 0
18 Charlie Kimball USA 56