MSNZ Home  
   
 
 

2009/10 Race Season Points for MotorSport New Zealand
Championship Classes

Please Note: All points are Provisional

 

BNT V8s Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 3 Craig Baird Falcon Gold Coast 852 121 188 173 186 184
2 47 John McIntyre Falcon Nelson 721 178 189 186 0 168
3 26 Tim Edgell Falcon Auckland 705 129 125 114 156 181
4 1 Kayne Scott Falcon Hamilton 676 127 135 144 107 163
5 69 Eddie Bell Falcon Christchurch 661 187 112 94 162 106
6 23 Andy Booth Commodore Auckland 616 160 103 120 115 118
7 97 Andy Knight Falcon Christchurch 612 117 123 118 111 143
8 6 Angus Fogg Falcon Auckland 529 157 68 156 63 85
9 70 Andrew Anderson Commodore Auckland 484 69 111 95 125 84
10 57 Clark Proctor Falcon Auckland 479 88 129 64 99 99
11 22 John Penny Commodore Taupo 467 66 111 89 95 106
12 20 Haydn Mackenzie Falcon Auckland 452 74 98 90 103 87
13 4 Simon Richards Falcon Hamilton 422 110 86 96 47 83
14 15 Paul Manuell Commodore Auckland 402 63 101 111 57 70
15 12 Darryn Henderson Falcon Wellington 396 88 82 79 73 74
16 25 Dale Williams Falcon Auckland 366 67 53 80 138 28
17 007 Nick Ross Commodore Cambridge 361 86 8 109 98 60
18 52 John Hepburn Commodore Timaru 339 52 61 76 98 52
19 89 John Whelan Falcon Dunedin 242 56 73 44 69 0
20 33 David Hopper Commodore Auckland 220 38 52 36 56 38
21 55 Christina Orr Commodore Whakatane 177 27 12 54 54 30
22 77 Chris Pither Falcon Queensland 162 0 0 0 96 66
23 36 Matt Lockwood Falcon Palmerston Nth 159 57 0 0 0 102
24 48 David Besnard Falcon Gold Coast 137 62 75 0 0 0
25 5 Dave Stewart Commodore Wellington 67 22 45 0 0 0
26 21 Alan McCarrison Falcon Auckland 48 16 0 0 0 32
27 41 Adam Brook Falcon Christchurch 46 0 46 0 0 0
28 50 Shannon Coker Commodore Hamilton 36 0 0 0 0 36

updated 14/02/10 - after Round 5 of 6


Toyota Racing Series Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4
1 4 Mitchell Evans Auckland 721 187 187 184 163
2 7 Earl Bamber Wanganui 687 157 195 181 154
3 20 Sten Pentus Estonia 660 196 183 154 127
4 48 Andrew Waite Auckland 626 145 156 162 163
5 28 Lucas Foresti Brasilia 536 178 132 181 45
6 9 Daniel Jilesen Taumarunui 529 180 153 72 124
7 69 Alastair Wootten Auckland 494 111 143 102 138
8 41 Stefan Webling Oakura 448 105 132 115 96
9 8 Jamie McNee Wellington 369 130 39 82 118
10 47 Richie Stanaway Tauranga 362 0 0 166 196
11 47 Nathan Morcom Sydney 219 105 114 0 0
12 11 Ken Smith Auckland 214 0 0 106 108
13 6 Sam MacNeill Palmerston Nth 156 0 0 0 156
14 6 Andy Knight Christchurch 78 0 0 78 0
15 6 Chris Wootton Brisbane 66 66 0 0 0

updated 14/02/10 - after Round 4 of 5


Battery Town Porsche GT3 Cup Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 1 Craig Baird 997 Gold Coast 1172 285 261 247 210 169
2 9 Jonny Reid 997 Auckland 990 224 206 189 162 209
3 3 Daniel Gaunt 997 Gold Coast 986 255 189 222 169 151
4 21 Matt Halliday 997 Los Angeles 977 195 241 271 161 109
5 8 David Reynolds 997 Melbourne 914 0 300 284 134 196
6 5 Courtney Letica 997 Auckland 662 229 0 165 169 99
7 82 Andrew Bagnall 997 Auckland 642 159 129 159 93 102
8 32 Mitch Cunningham 997 Auckland 627 159 147 71 117 133
9 2 Shane McKillen 997 Auckland 620 81 156 151 103 129
10 26 Simon McLennan 996 Wellington 571 108 134 135 97 97
11 15 Hugh Gardiner 996 Auckland 555 133 66 153 108 95
12 11 Simon Evans 996 Auckland 435 114 124 63 52 82
13 90 Paul Kelly 997 Christchurch 423 116 78 0 123 106
14 96 Anthony Pedersen 997 Rotorua 394 197 197 0 0 0
15 99 Colin Caldwell 996 Auckland 312 42 48 80 72 70
16 77 Alan Dippie 996 Dunedin 166 0 0 118 48 0
17 35 Rob Steele 996 Auckland 111 111 0 0 0 0
18 8 Mike Morton 997 Auckland 108 108 0 0 0 0
19 77 Gene Rollinson 996 Auckland 95 0 0 0 0 95

updated 14/02/10 - after Round 5 of 6


Suzuki Swift Sport Cup Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 2 William Bamber Wanganui 911 196 225 180 153 157
2 98 Ben Dallas Auckland 882 194 169 202 163 154
3 5 Scott Harrison Whangarei 731 99 134 153 150 195
4 88 Matt Gibson Wanganui 673 166 123 142 109 133
5 21 Alan Dunkley Auckland 671 133 163 91 155 129
6 23 Mike Turley Auckland 622 117 126 111 118 150
7 14 Shaun Lawrence Hamilton 574 129 82 139 124 100
8 6 Craig Innes Taupo 573 84 49 130 183 127
9 87 AJ Lauder Thames 540 103 75 129 101 132
10 81 Bramwell King Palmerston Nth 512 52 69 137 109 145
11 11 Grant Ryan Wellington 510 84 141 118 106 61
12 7 Sam Robinson Wellington 461 107 89 101 92 72
13 89 Marc Spring Auckland 429 120 97 0 120 92
14 95 Katherine Collins Christchurch 427 79 88 93 87 80
15 1 Cody McMaster Christchurch 315 173 142 0 0 0
16 22 Daniel Liemburg Timaru 98 0 0 0 98 0
17 22 Michael Paaymans Hastings 72 72 0 0 0 0
18 22 Andrew Vincent Auckland 45 0 0 0 0 45

updated 14/02/10 - after Round 5 of 6


MINI Challenge Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 4 Ryan Bailey Palmerston Nth 930 204 183 176 184 183
2 2 Matthew Hamilton Christchurch 917 175 150 225 142 225
3 64 David Grigor Auckland 825 139 168 179 165 174
4 15 Mark Maddren Auckland 811 187 178 152 135 159
5 30 Wayne Timms Christchurch 759 133 157 153 168 148
6 1 Gavin Yortt Hastings 743 127 169 165 166 116
7 21 Chris Parkinson Auckland 336 120 87 0 0 129
8 25 James Kirkpatrick Auckland 169 169 0 0 0 0

updated 14/02/10 - after Round 5 of 6


Production Racing Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

2 Wheel Drive
Class B  1601cc - 2000cc Naturally aspirated
Pos Car No. Name Car Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 33 Steve Taylor Honda Civic Type R 1125 225 225 225 225 225 0
2 40 Michael Richards Honda Civic Type R 201 0 201 0 0 0 0
4 Wheel Drive and 2 Wheel Drive
Class C  2001cc - over Naturally aspirated
Pos Car No. Name Car Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 28 Mark Joblin Nissan 350 GT 1125 225 225 225 225 225 0
2 Wheel Drive
Class D  0 - 2500cc Forced induction
Pos Car No. Name Car Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 3 Craig Innes Mazda 3 MPS 975 225 225 225 225 75 0
4 Wheel Drive
Class E 0 - 2000cc Forced induction
Pos Car No. Name Car Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 27 Scott McKelvie Mitsubishi EVO 9 992 178 209 195 209 201 0
2 17 Simon Sceats Subaru WRX 988 127 217 217 217 210 0
3 10 Grant Aitken Mitsubishi EVO 9 960 217 180 194 174 195 0
4 11 Kevin Varney Subaru WRX 591 163 0 108 168 152 0
5 23 John Rongen Mitsubishi EVO 10 289 181 0 0 0 108 0

updated 14/02/10 - after Round 5 of 6


NZ Formula Ford Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 5 Martin Short Hamilton 993 154 225 217 210 187
2 7 Nick Cassidy Auckland 865 225 90 153 195 202
3 29 Matt Williams Christchurch 855 93 170 209 179 204
4 60 Andre Heimgartner Auckland 752 127 158 153 139 175
5 87 Damon Leitch Invercargill 730 194 187 36 166 147
6 91 Matthew Penrose Rangiora 675 166 151 156 91 111
7 64 Tim Vickers Auckland 565 114 84 130 135 102
8 65 Richard Vickers Auckland 486 123 75 129 75 84
9 84 Scott Manson Christchurch 435 96 105 117 117 0
10 69 Brett Sullivan Nelson 411 0 138 98 49 126
11 10 Henry Thomas-Kircher Christchurch 330 138 81 0 78 33
12 69 Jamie McNee Wellington 130 130 0 0 0 0
13 6 Kim Crocker Tauranga 126 0 0 0 0 126

updated 14/02/10 - after Round 5 of 6

 

 
 
 
 
 
MSNZ Race Championships
V8s
Information
VIP
<<Getting
<<Started
MSNZ RallyWeb