MSNZ Home  
   
 
 

2007/08 Race Season Points for MotorSport New Zealand
Championship & Challenge Classes

Please Note: All points are Provisional

 

Hamilton 400 V8 Supercars
18-20 April 2008 - Hamilton 400

(Non-championship Round)

 


 

V8s Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 1 John McIntyre Falcon Nelson 1004 204 178 192 163 168 99
2 3 Angus Fogg Falcon Auckland 977 163 165 141 189 132 187
3 99 Kayne Scott Falcon Hamilton 932 148 183 133 157 112 199
4 23 Andy Booth Commodore Auckland 810 179 63 133 96 164 175
5 777 Paul Radisich Falcon Australia 749 109 210 130 72 153 75
6 15 Paul Manuell Commodore Pukekohe 737 129 150 96 138 82 142
7 57 Clark Proctor Falcon Auckland 653 99 111 117 127 108 91
8 75 Dean Perkins Falcon Pukekohe 601 132 72 90 118 72 117
9 48 David Besnard Falcon Gold Coast 526 57 84 47 117 147 74
10 9 Luke Youlden Falcon Melbourne 458 93 55 87 76 78 69
11 27 Mark Pedersen Falcon Auckland 405 26 39 105 102 32 101
12 40 Cameron McLean Falcon Brisbane 403 112 116 107 68 0 0
13 12 Michael Wallace Commodore Dunedin 402 64 72 48 42 79 97
14 70 Andrew Anderson Commodore Auckland 401 33 44 26 96 104 98
15 26 Tim Edgell Falcon Auckland 389 54 0 69 82 91 93
16 111 Andrew Porter Falcon Auckland 344 26 30 77 54 103 54
17 8 Cam Hardy Commodore Hamilton 339 80 53 46 76 54 30
18 20 Haydn Mackenzie Falcon Auckland 330 66 72 16 58 60 58
19 4 Simon Richards Falcon Hamilton 321 74 65 32 66 40 44
20 10 Andrew Fawcet Falcon Wellington 304 45 70 37 32 64 56
21 41 Adam Brook Falcon Christchurch 301 81 18 27 87 70 18
22 49 John Penny Falcon Taupo 283 38 34 7 72 78 54
23 94 Connel McLaren Falcon Auckland 266 40 58 39 12 51 66
24 007 Nick Ross Commodore Cambridge 235 66 38 29 40 42 20
25 2 Inky Tulloch Falcon Gore 231 12 38 32 37 52 60
26 25/50 Kevin Williams Commodore Auckland 192 24 79 72 6 5 6
27 51 Chris Adams Commodore Mosgiel 172 31 53 26 12 18 32
28 96 Paul Pedersen Falcon Rotorua 169 0 0 169 0 0 0
29 82 Michael Bristow Falcon Auckland 154 0 0 0 0 66 88
30 69 Eddie Bell Commodore Christchurch 86 26 36 24 0 0 0
31 778 Dave Stewart Commodore Wellington 80 7 0 49 24 0 0
32 50 Julia Huzziff Commodore Auckland 77 0 0 19 18 24 16
33 90 Shaun Turton Commodore Pukekohe 75 0 0 32 22 9 12
34 5 Darryn Henderson Commodore Wellington 49 29 20 0 0 0 0
35 69 John Hepburn Commodore Timaru 27 0 0 0 0 0 27
36 69 Gene Rollinson Commodore Auckland 17 0 0 0 17 0 0
37 89 Dale Lambert Falcon Auckland 0 0 0 0 0 0 0
updated 8/05/08 (Dale Lambert's exclusion) after Round 6 of 6 - FINAL

 

Toyota Racing Series Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 5 Andy Knight Christchurch 1230 225 155 184 135 142 201 188
2 1 Earl Bamber Wanganui 1207 108 142 173 195 210 225 154
3 7 Ben Harford Wellington 995 144 209 105 183 141 78 135
4 74 Michael Burdett Auckland 901 108 82 126 121 97 150 217
5 9 Nic Jordan Cambridge 835 201 99 78 121 108 129 99
6 2 Mitch Cunningham Auckland 803 121 67 74 122 126 145 148
7 10 Dominic Storey Auckland 792 129 103 114 105 42 163 136
8 55 Christina Orr Whakatane 661 103 105 98 69 139 84 63
9 11 Ken Smith Auckland 652 112 82 78 64 108 106 102
10 6 Hamish Cross Christchurch 626 114 69 111 117 77 69 69
11 28 Nelson Hartley Palmerston Nth 625 84 103 97 154 187 0 0
12 87 Ben Crighton Auckland 602 117 96 81 80 63 59 106
13 19/27 Sam MacNeill Palmerston Nth 581 148 0 0 106 116 101 110
14 47 Nathan Antunes Sydney 564 36 84 106 103 90 103 42
15 3 Matt Halliday USA 417 0 169 181 67 0 0 0
16 27 Daniel Gaunt Auckland 238 0 96 142 0 0 0 0
17 40 Mark Munro Christchurch 214 0 0 0 0 0 111 103
18 19 Michael Pickens Auckland 192 0 76 42 74 0 0 0
19 44 Kristjan Einer Iceland 174 0 72 52 50 0 0 0
20 20 Daynom Templeman Auckland 170 0 0 106 64 0 0 0
21 40 Matthew Hamilton Christchurch 127 0 127 0 0 0 0 0

updated 9/03/08 after Round 7 of 7 - FINAL

 

Battery Town Porsche GT3 Cup Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 1 Craig Baird 997 Queensland 1213 225 225 150 225 192 196
2 47 Daniel Gaunt 997 Auckland 1027 154 174 157 194 187 161
3 96 Anthony Pedersen 997 Palmerston Nth 873 176 143 116 136 145 157
4 8 Rodney Forbes 997 Australia 857 103 148 139 131 175 161
5 51 Jono Lester 997 Taupo 761 169 114 195 153 130 0
6 10 Jody Vincent 997 Auckland 739 93 108 170 169 94 105
7 40 Shane McKillen 997 Auckland 575 42 99 123 108 104 99
8 90 Paul Kelly 997 Christchurch 567 132 120 78 28 88 121
9 60/33 Tim Martin 996 Auckland 527 108 81 94 108 62 74
10 98 Mark Russ 996 Auckland 496 36 117 108 60 61 114
11 3 Matt Halliday 997 Auckland 495 160 201 134 0 0 0
12 3 David Reynolds 997 Australia 488 0 0 0 112 174 202
13 11 Darryn Henderson 997 Wellington 448 0 0 111 78 139 120
14 35 Rob Steele 996 Auckland 430 36 84 80 59 84 87
15 88 Nick Gordon 996 Auckland 407 94 82 83 0 55 93
16 57 Richard Moore 996 Auckland 355 0 0 54 93 100 108
17 80 Michael Morton 997 Auckland 268 30 68 0 74 72 24
18 33 Jonathan King 996 Auckland 222 86 66 70 0 0 0
19 88 Brian Green 997 Auckland 132 0 0 0 68 64 0
20 92 David Mackrell 996 Auckland 120 56 0 64 0 0 0
21 5 Andy Knight 996 Christchurch 78 0 78 0 0 0 0
22 2 Rick Armstrong 997 Christchurch 68 0 0 0 68 0 0

updated 9/03/08 after Round 6 of 6 - FINAL

 

Suzuki Production Racing Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Class A - 2 Wheel Drive 0-1600cc normally aspirated engine
Pos Car No. Name Car Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 83 Cody McMaster Suzuki Swift 1301 210 196 196 187 204 191 117
2 90 Brock Barrie Suzuki Swift 1239 202 209 168 120 184 169 187
3 82 Mark Whyte Suzuki Swift 1228 158 189 202 163 123 168 225
4 81 Jason West Suzuki Swift 986 114 147 132 151 158 139 145
5 86 Paul Hinton Suzuki Swift 892 160 105 0 202 145 114 166
6 84 Joel Thrupp Suzuki Swift 843 0 156 152 148 141 99 147
7 91 Dane Fisher Suzuki Swift 841 0 0 127 163 179 209 163
8 87 AJ Lauder Suzuki Swift 795 120 129 114 102 114 108 108
9 85 Mike Crossan Suzuki Swift 673 105 123 88 108 117 99 33
10 89 Marc Spring Suzuki Swift 515 0 0 0 117 135 120 143
11 80 Chris Blades Suzuki Swift 303 0 0 108 99 0 0 96
12 89 Garry Bradburn Suzuki Swift 168 168 0 0 0 0 0 0
13 89 Greg Brinck Suzuki Swift 147 0 0 147 0 0 0 0
14 80 Todd Bawden Suzuki Swift 139 139 0 0 0 0 0 0
15 80 Grant Ryan Suzuki Swift 114 0 0 0 0 0 114 0
16 86 Karen Troy Suzuki Swift 96 0 0 96 0 0 0 0
17 84 Kevin Varney Suzuki Swift 91 91 0 0 0 0 0 0
1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo engines
Class B - 2 Wheel Drive
Pos Car No. Name Car Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 1 Dale Williams Mazda 3 MPS 1463 225 217 178 217 192 209 225
2 70 Michael Modgill Honda Integra 1296 180 173 202 142 202 217 180
3 33 Steve Taylor Honda Civic 1249 188 163 202 181 194 120 201
4 28 Mark Joblin Mazda RX8 849 120 81 132 84 132 168 132
5 72 Wally Richards Honda Integra 696 143 139 103 143 168 0 0
6 30 Blair Thomson Fiat Punto HGT 634 129 129 148 87 141 0 0
7 18 Craig Stuthridge Honda Integra 587 175 195 114 103 0 0 0
8 46 Andrew Fox Nissan Silvia 564 0 0 81 174 147 0 162
9 21 Peter Hills Honda Integra 518 133 157 130 0 0 0 98
10 44 Barry Garland MG ZR 136 0 0 0 0 0 0 136
0-2000cc forced induction & 0-3500cc normally aspirated engines
Class C - 4 Wheel Drive
Pos Car No. Name Car Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7
1 17 Simon Sceats Subaru Impreza 1361 209 202 195 162 209 189 195
2 19 Logan Childs Mitsubishi Evo 9 1251 142 189 175 202 184 170 189
3 27 Scott McKelvie Mitsubishi Evo 9 1184 174 173 191 165 157 158 166
4 35 Zane Coppins Mitsubishi Evo 9 1164 158 181 99